Who can do what with health and safety records
This page covers all 57 things PTRS can do in this module: medications on site, the administration log, illness records, staff certifications, the site health profile, emergency action plans, care plans, a member's structured health record, enrollment readiness, document renewals, and the one OCCL audit read. Every row states whether anything in the product actually reaches it.
Who is admitted
Three consequences worth stating plainly:
A regional director reaches the module and is excluded from most of it. The floor admits the role. The narrower requirement used on 31 actions does not. So a regional director can read medications, illness records, certifications, site profiles, care plans and readiness, and is refused the entire administration log in both directions, plus every emergency action plan read.
One save is gated by a requirement named for reading, not saving. Recording that a dose was given uses the same requirement as reading the administration log, not the one used for every other save in the module. This is the only save that admits Staff, and it is defensible by design: the person giving a dose should be the one recording it, and PTRS separately requires that person to hold a current certification regardless. The requirement's name is what misleads, not its effect.
The one OCCL-facing action in the whole module is unreachable. Reading a location's audit summary is the only action gated on the requirement that admits an OCCL auditor, and it is the only one in the module that role can pass. Nothing in the product calls it.
How to read the "Reachable" column
| Value | Meaning |
|---|---|
| A screen or tab name | Something in the product calls this action in normal use |
| Nothing reaches it | The action is built correctly and no screen or control calls it |
Summary
| Count | |
|---|---|
| Actions in this module | 57 |
| Reachable by a screen | 43 |
| Reachable by nothing | 14 |
| Narrow the floor further | 37 |
| Carry no requirement beyond the floor | 20 |
| Open with no sign-in check | 0 |
Medications (8 actions)
| Action | Reachable by | Note |
|---|---|---|
| Register a medication | Medications On-Site tab | Checked against the site's own medication policy, when one is set |
| Read medications on site | Dashboard and Medications On-Site tabs | Not applicable |
| Read one medication | Nothing reaches it | The edit form loads from the row already in memory |
| Edit a medication | Medications On-Site tab | Cannot move a medication to another location, member or intake date |
| Return a medication to a parent | Medications On-Site tab | The only status change any screen can make |
| Record that a dose was given | Nothing reaches it | Complete and correct. See what this module can and cannot record |
| Read the administration log | Medications On-Site tab | Permanently empty, because nothing can write to it |
| Read expiring medications | Dashboard and Expiring Alerts tabs | Window fixed at 30 days |
Illness records (4 actions)
| Action | Reachable by | Note |
|---|---|---|
| Record an illness | Illness Records tab | Two of five outcomes are refused |
| Read illness records | Dashboard and Illness Records tabs | Not applicable |
| Record parent notification | Illness Records tab | Not applicable |
| Record a pickup | Illness Records tab | Sets the day the child may return, genuinely enforced by Attendance the next time that child is checked in |
This is the only fully wired feature area in the module: all four actions are called by something, and each maps to a visible control.
Staff certifications (4 actions)
| Action | Reachable by | Note |
|---|---|---|
| Add a certification | Staff Certifications tab | 7 of its 8 form choices are refused |
| Read certifications | Staff Certifications tab | Not applicable |
| Renew a certification | Staff Certifications tab | Keeps the existing type, so a certification created before the form mismatch existed still renews normally |
| Read certification coverage | Dashboard and Staff Certifications tabs | Not applicable |
The create form's mismatch is set out in full in the field reference.
Site health profile (4 actions)
| Action | Reachable by | Note |
|---|---|---|
| Create a site health profile | Site Health Profile tab | Turns the medication policy check on for that site |
| Read a site health profile | Site Health Profile tab | Not applicable |
| Edit a site health profile | Site Health Profile tab | Not applicable |
| Read site health compliance | Dashboard tab | Not applicable |
Emergency action plans (7 actions)
| Action | Reachable by | Note |
|---|---|---|
| Create a plan | Emergency Plans tab | Not applicable |
| Read plans | Emergency Plans tab | Refused to Regional Director |
| Read one plan | Nothing reaches it | The edit form loads from the row already in memory |
| Edit a plan | Emergency Plans tab | Not applicable |
| Activate a plan | Emergency Plans tab | Not applicable |
| Deactivate a plan | Emergency Plans tab | Not applicable |
| Read a member's plans | The member detail page's Emergency Action Plans tab | Also refused to Regional Director |
Care plans (7 actions)
| Action | Reachable by | Note |
|---|---|---|
| Create a care plan | Care Plans tab | Not applicable |
| Read care plans | Care Plans tab | Not applicable |
| Read one care plan | Nothing reaches it | The edit form loads from the row already in memory |
| Edit a care plan | Care Plans tab | Not applicable |
| Activate a care plan | Care Plans tab | Not applicable |
| Deactivate a care plan | Care Plans tab | Not applicable |
| Read a member's own care plans | Nothing reaches it | A care plan is per member, and no member screen shows it |
Member structured health (19 actions)
Five record types share the same shape. Every edit in this section is unreachable: all five exist and none is called.
| Record type | Add | Read | Edit | Remove |
|---|---|---|---|---|
| Chronic conditions | Member Health tab | Member Health tab | Nothing reaches it | Member Health tab |
| Current medications | Member Health tab | Member Health tab | Nothing reaches it | Member Health tab |
| Physical limitations | Member Health tab | Member Health tab | Nothing reaches it | Member Health tab |
| Immunisation records | Nothing reaches it | Member Health tab | Nothing reaches it | Not applicable |
| Health documents | Nothing reaches it | Member Health tab | Nothing reaches it | Not applicable |
One further action reads a member's whole health picture in a single call. Nothing reaches it either: the Member Health tab assembles the same picture from the five reads above instead. The once-a-day check's immunisation warning keys on a different field, on a different record, set elsewhere entirely, which is worth keeping in mind when the two seem to disagree.
Enrollment readiness (2 actions)
| Action | Reachable by | Note |
|---|---|---|
| Read a member's readiness | The readiness card on a member's own record | Not applicable |
| Read a location's readiness | Enrollment Readiness tab | Not applicable |
Both reuse the same underlying computation, which is the module's only piece of setup shared this way, so that the location rollup, the member health summary and check-in all agree with each other.
Document renewal (1 action)
| Action | Reachable by | Note |
|---|---|---|
| Read document renewal warnings | The Urgent Actions strip on the main dashboard | Correct, called on every dashboard load, and returns an empty page in every installed copy of PTRS |
OCCL audit view (1 action)
| Action | Reachable by | Note |
|---|---|---|
| Read a location's OCCL audit summary | Nothing reaches it | The only action in the module admitting an OCCL auditor |
One tab is served by another module
Staff Training reads from Staff and carries that module's own requirement. It is not one of the 57 actions counted here.
Related
Checked against PTRS on 7 September 2026.